Money Cat
MCATClaimed- Mint
- AHuVa5…ueE55j
- Created
- 6d ago
- Last activity
- 22m ago
- Venue
- pump.fun
- Market cap
- $4K
- Fees claimed
- $54
- Sent to creator
- $43
- Owed (80%)
- $0
- Burned (20%)
- $11
Claim rounds
10 rounds| Round | Time | Gross | Creator 80% | Burn 20% | Exec cost | Tx |
|---|---|---|---|---|---|---|
| #36 | Sep 21, 2026, 2:09 PM UTC | $5.12 | $4.10 | $0.91 | $0.11 | ZvL7J…RrfAA |
| #35 | Sep 21, 2026, 8:09 AM UTC | $5.59 | $4.47 | $0.90 | $0.22 | Qgnuz…wyfsB |
| #34 | Sep 21, 2026, 2:12 AM UTC | $3.55 | $2.84 | $0.61 | $0.10 | XNVai…jeuHu |
| #33 | Sep 20, 2026, 8:21 PM UTC | $3.49 | $2.79 | $0.36 | $0.34 | Th2C1…zDwDS |
| #32 | Sep 20, 2026, 2:24 PM UTC | $4.33 | $3.46 | $0.49 | $0.38 | Cvwrh…eZZCz |
| #31 | Sep 20, 2026, 8:18 AM UTC | $4.49 | $3.59 | $0.64 | $0.26 | YcdXP…thT3B |
| #30 | Sep 20, 2026, 2:05 AM UTC | $8.08 | $6.46 | $1.35 | $0.27 | 6jaY7…QMm2i |
| #29 | Sep 19, 2026, 8:11 PM UTC | $8.37 | $6.70 | $1.40 | $0.27 | rxM5W…pJbgf |
| #28 | Sep 19, 2026, 2:12 PM UTC | $3.80 | $3.04 | $0.41 | $0.35 | hxf16…1MTQy |
| #27 | Sep 19, 2026, 8:08 AM UTC | $7.18 | $5.74 | $1.23 | $0.21 | 7ZctB…d9R91 |
Execution cost is deducted from the 20% before the buy. The 80% is never reduced.